Mindman MVVA vacuum generators (S = solenoid valve control, SJ = adjustable vacuum switch).
Select the options below; the full Mindman ordering code is shown as the SKU (MVVA-[nozzle][S]-[SJ]-[thread]).
Pressure-switch (EV) versions: contact us.
Price is the Mindman list price.
Specifications
| Model | MVVA |
|---|---|
| Nozzle dia. | 1.0 mm, 1.5 mm, 2.0 mm, 2.5 mm, 3.0 mm |
| Port size | Rc1/8, Rc1/4, Rc3/8, Rc3/4, Rc1/2, Rc3/4 |
| Medium | Air |
| Operating pressure range | 0.1~0.6 MPa |
| Ambient temperature | 0~+60℃ (No freezing) |
| Final vacuum | -91.8 kPa (-690mmHg) |
| Suction flow | 32 l/min, 63 l/min, 130 l/min, 160 l/min, 225 l/min |
| Air consumption | 76 l/min, 100 l/min, 185 l/min, 265 l/min, 385 l/min |
| Supply pressure | 0.5 MPa |
| Lubricator | Not required |
| Weight | Standard: 84g, 126g, 294g, 672g, 787g; SJ type: 110g, 158g, 321g; EV type: 162g, 197g, 353g |
| Series | Mindman MVVA |
No additional information at this time.
There are no reviews yet
Only logged in customers who have purchased this product may leave a review.