LKHA-08UA-M12G
IO-Link Sensor Hub, V1.1.3, Class-A, M12 A-Code 4-pin IO-Link connector, 8 x M12 A-code 5-pin, 8 AI/AO, 0 ... 10 V / 0 ... 20 mA / 4 ... 20 mA, 24 V DC, Metal housing, IP67
IO-Link Sensor Hub, V1.1.3, Class-A, M12 A-Code 4-pin IO-Link connector, 8 x M12 A-code 5-pin, 8 AI/AO, 0 ... 10 V / 0 ... 20 mA / 4 ... 20 mA, 24 V DC, Metal housing, IP67
IO-Link Sensor Hub, V1.1.3, Class-A, M12 A-Code 4-pin IO-Link connector, 8 x M12 A-code 5-pin, 8 AI/AO, 0 ... 10 V / 0 ... 20 mA / 4 ... 20 mA, 24 V DC, Metal housing, IP67
| Communication protocol | IO-Link |
|---|---|
| IP rating | IP67 |
| Housing material | Die-cast Zinc |
| Fieldbus connection | 1 x M12 A-Code |
| Signal connection | 8 x M12 A-Code |
| Signal type | Analog I/O |
| Input type | Voltage, Current |
| Output type | Voltage, Current |
| Certificate | CE |
| Ambient temperature | -25 ... +70 °C |
| Dimensions | 55 x 145 x |
No additional information at this time.
| CE | CE_AD_LKH-IP67_V1.0_EN.pdf |
|---|---|
| MTTF | MTTF_AD_LKHA-08UA-M12G_V1.0_EN.pdf |
| Datasheet | ELCO_LKHA_08UA_M12G_Datasheet_CN.pdf |
| Datasheet | DS_AD_LKHA-08UA-M12G_V1.0_EN.pdf |
| 3D Drawing | CAD_AD_LKHA-M12G_V1.0.stp |
| EPLAN Drawing | ELCO.LKHA-08UA-M12G.edz |
| Manual | UM_AD_LKHA-08UA-M12G_V1.0_EN.pdf |
| Manual | ELCO_LKHA_08UA_M12G_Manual_CN.pdf |
| Configuration file | Config_AD_LKHA-08UA-M12G_V1.0.zip |
There are no reviews yet
Only logged in customers who have purchased this product may leave a review.
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}