FCEC-8LKM-4A4B
IO-Link Master, EtherCAT, 4 x Class-A, 4 x Class-B, IO-Link V1.1.2, Max.12 DI/DO, 8 x M12 A-code 5-pin, 2 x M12 D-code 4-pin, 2 x 7/8" 5-pin, 24 V DC, Plastic housing, IP67
IO-Link Master, EtherCAT, 4 x Class-A, 4 x Class-B, IO-Link V1.1.2, Max.12 DI/DO, 8 x M12 A-code 5-pin, 2 x M12 D-code 4-pin, 2 x 7/8" 5-pin, 24 V DC, Plastic housing, IP67
IO-Link Master, EtherCAT, 4 x Class-A, 4 x Class-B, IO-Link V1.1.2, Max.12 DI/DO, 8 x M12 A-code 5-pin, 2 x M12 D-code 4-pin, 2 x 7/8" 5-pin, 24 V DC, Plastic housing, IP67
| Communication protocol | EtherCAT |
|---|---|
| IP rating | IP67 |
| Housing material | PA66 + GF |
| Power connection | 2 x 7/8" 5-pin |
| Fieldbus connection | 2 x M12 D-Code |
| Power supply | 18 ... 30 V DC |
| Signal connection | 8 x M12 A-Code |
| Signal type | IO-Link, Digital I/O |
| Number of channels | 4 Class-A + 4 Class-B, 12 DI/DO |
| Input type | P |
No additional information at this time.
| CE | ELCO_IO_Link_Master_01_CE.pdf |
|---|---|
| MTTF | MTTF_AD_FCEC-8LKM-4A4B_V1.0_EN.pdf |
| UL | UL_AD_IO-Link-Master_V1.0_EN.pdf |
| Datasheet | ELCO_FCEC_8LKM_4A4B_Datasheet_CN.pdf |
| Datasheet | DS_AD_FCEC-8LKM-4A4B_V1.0_EN.pdf |
| 3D Drawing | CAD_AD_8LKM_V1.0.stp |
| EPLAN Drawing | ELCO.FCEC-8LKM-4A4B.edz |
| Manual | UM_AD_IO-Link-EC_V1.0_EN.pdf |
| Manual | ELCO_FCEC_8LKM_4A4B_Manual_CN.pdf |
| Configuration file | Config_AD_FCEC-IOLINK_V1.0.zip |
There are no reviews yet
Only logged in customers who have purchased this product may leave a review.
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}