FI15-CL40-NE
Inductive Sensor, Rectangular housing CL40, Switching distance 15m m, Flush, IP67, -25…70 °C, 7.7…9 V DC, NAMUR NC, Cable 2 m
Inductive Sensor, Rectangular housing CL40, Switching distance 15m m, Flush, IP67, -25…70 °C, 7.7…9 V DC, NAMUR NC, Cable 2 m
Inductive Sensor, Rectangular housing CL40, Switching distance 15m m, Flush, IP67, -25…70 °C, 7.7…9 V DC, NAMUR NC, Cable 2 m
| Output status | NC |
|---|---|
| Housing material | PA |
| Output type | NAMUR |
| Connection | Cable |
| Cable type | PVC |
| IP rating | IP67 |
| Ambient temperature | -25 … +70 ℃ |
| Sensing range | 15 mm |
| Supply voltage | 7.7 ... 9 V DC |
| Sensing surface material | PA |
| Switching frequency | 250 Hz |
| External dimensions | Square |
| Mounting | Flush |
No additional information at this time.
| ATEX | ELCO_NAMUR_ATEX.pdf |
|---|---|
| CE | ELCO_Metal Housing_CE.pdf |
| Datasheet | ELCO_本安系列_DataSheet_CN.pdf |
| Datasheet | ELCO_NAMUR-CL40_DataSheet_EN.pdf |
| 3D Drawing | ELCO_Fi15-CL40-NE.STEP |
| Manual | ELCO_Inductive Sensors Introduction_Manual_EN.pdf |
There are no reviews yet
Only logged in customers who have purchased this product may leave a review.
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}