FX20-GW-CE00
IP20 Modular I/O System, FX20-Gateway module, CC-Link IE Field Basic, 2 x RJ45, Max. 32 cascadable modules, 24 V DC, IP20, DIN 35 mm rail installation, Overcurrent/Reverse polarity/Surge protection
IP20 Modular I/O System, FX20-Gateway module, CC-Link IE Field Basic, 2 x RJ45, Max. 32 cascadable modules, 24 V DC, IP20, DIN 35 mm rail installation, Overcurrent/Reverse polarity/Surge protection
IP20 Modular I/O System, FX20-Gateway module, CC-Link IE Field Basic, 2 x RJ45, Max. 32 cascadable modules, 24 V DC, IP20, DIN 35 mm rail installation, Overcurrent/Reverse polarity/Surge protection
| Power Connection | Terminal type |
|---|---|
| Transmission rate | 100 Mbps |
| Ambient temperature | -5 ... +60 ℃ |
| Storage temperature | -25 ... +70 ℃ |
| Certificate | CE |
| Communication protocol | CC-LINK IE Field Basic |
| Housing material | PPE |
| IP rating | IP20 |
No additional information at this time.
| CE | ELCO_FX20_CE.pdf |
|---|---|
| Datasheet | ELCO_FX20系列IP20可扩展分布式IO系统选型手册_V1.8_2024_12_05_CN.pdf |
| Datasheet | DS_AD_FX20-GW-CE00_V1.0_EN.pdf |
| 3D Drawing | CAD_AD_FX20-GW-PN00_V1.1.stp |
| EPLAN Drawing | ELCO_FX20_GW_CE00.edz |
| Manual | UM_AD_FX20-CC-LINK IE Field Basic_V2.0_EN.pdf |
| Configuration file | 0x2319_FX20-GW-CE00.zip |
There are no reviews yet
Only logged in customers who have purchased this product may leave a review.
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}