FI5-M18-LIU
Inductive Sensor, Threaded cylindrical housing M18, Switching distance 1…5 mm, Flush, IP67, -25…70 °C, 0…20 mA & 0…10 V DC, Cable 2 m
Inductive Sensor, Threaded cylindrical housing M18, Switching distance 1…5 mm, Flush, IP67, -25…70 °C, 0…20 mA & 0…10 V DC, Cable 2 m
Inductive Sensor, Threaded cylindrical housing M18, Switching distance 1…5 mm, Flush, IP67, -25…70 °C, 0…20 mA & 0…10 V DC, Cable 2 m
| Sensing range | 5 mm |
|---|---|
| Connection | Cable |
| Ambient temperature | -25 … +70 ℃ |
| Supply voltage | 10 ... 30 V DC |
| Cable type | PVC |
| Sensing surface material | PBT |
| Housing material | Nickel-plated brass |
| Switching frequency | 800 Hz |
| Output type | Current + Voltage |
| External dimensions | M18 x 1 |
| Mounting | Flush |
| Product size | M1 |
No additional information at this time.
| CE | ELCO_Metal Housing_CE.pdf |
|---|---|
| Datasheet | ELCO_模拟量系列_DataSheet_CN.pdf |
| Datasheet | ELCO_Analog output-M18_DataSheet_EN.pdf |
| 3D Drawing | ELCO_Fi5-M18-LIU.STEP |
| Manual | ELCO_Inductive Sensors Introduction_Manual_EN.pdf |
There are no reviews yet
Only logged in customers who have purchased this product may leave a review.
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}