FI10-Q30-OA41L
Inductive Sensor, Rectangular housing Q30, Switching distance 10 mm, Flush, IP67, -25…70 °C, 2-wire AC/DC, Cable 2 m
Inductive Sensor, Rectangular housing Q30, Switching distance 10 mm, Flush, IP67, -25…70 °C, 2-wire AC/DC, Cable 2 m
Inductive Sensor, Rectangular housing Q30, Switching distance 10 mm, Flush, IP67, -25…70 °C, 2-wire AC/DC, Cable 2 m
| Supply voltage | 20 ... 250 V AC/DC |
|---|---|
| External dimensions | Square |
| Output status | NO |
| Sensing range | 10 mm |
| Load current | DC ≤ 100 mA / AC ≤ 200 mA |
| Output type | DC / AC |
| Mounting | Flush |
| Product size | 52 x 30 x 30 mm |
| Cable type | PVC |
| Ambient temperature | -25 … +70 ℃ |
| Cable length | 2 m |
| Connection | Cable |
No additional information at this time.
| CE | ELCO_Plastic Square_CE.pdf |
|---|---|
| Datasheet | ELCO_方形_DataSheet_CN.pdf |
| Datasheet | ELCO_Compact rectangular-Q30_DataSheet_EN.pdf |
| 3D Drawing | ELCO_Fi10-Q30-OA41L.STEP |
| Manual | ELCO_Inductive Sensors Introduction_Manual_EN.pdf |
There are no reviews yet
Only logged in customers who have purchased this product may leave a review.
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}